Back
DIVISION OF BASIC SCIENCES - NCI
Projects attributed to DIVISION OF BASIC SCIENCES - NCI within this analysis sample.
In This Analysis
Projects
7
NIH Funding
$12.4M
Projects(7)
| Project | PI | Category | Funding |
|---|---|---|---|
Prostate Cancer Imaging ZIABC010655 | CHOYKE, PETER L (contact) | Therapeutics | $3.9M |
Targeting mechanisms of radiation resistance ZIABC011552 | CITRIN, DEBORAH (contact) | Basic Research | $3.6M |
| CHOYKE, PETER L (contact) | Basic Research | $1.9M | |
| MADAN, RAVI (contact) | Therapeutics | $1.2M | |
| HODGE, JAMES (contact) | Therapeutics | $1.1M | |
| KARZAI, FATIMA (contact) | Basic Research | $411K | |
| LIN, FRANK (contact) | Therapeutics | $321K |
See DIVISION OF BASIC SCIENCES - NCI’s full platform profile
Cross-source view across the entire granted.bio dataset — projects, trials, patents, and publications spanning every topic, not just this analysis.