In This Analysis
Projects
8
NIH Funding
$9.5M
Projects(8)
| Project | PI | Category | Funding |
|---|---|---|---|
| PASCA, SERGIU | Therapeutics | $3.8M | |
| CUI, BIANXIAO | Biotools | $1.2M | |
| SCHNITZER, MARK J | Biotools | $1.1M | |
| PASCA, SERGIU | Basic Research | $1.1M | |
Label-free Optical Recording of Neuroelectric Activities 5R01NS121934-05 | CUI, BIANXIAO | Biotools | $848K |
| HEILSHORN, SARAH C | Biotools | $679K | |
| PASCA, SERGIU (contact) | Biotools | $662K | |
| HUANG, MICHELLE S (contact) | Biotools | $67K |
See STANFORD UNIVERSITY’s full platform profile
Cross-source view across the entire granted.bio dataset — projects, trials, patents, and publications spanning every topic, not just this analysis.